Direct Payments API Errors
| CODE | RESPONSE TEXT | TEXT EXPLANATION |
|---|---|---|
| 1000 | MALFORMED TRANS | Some data in the transaction was missing or invalid, or the reference number was too long. |
| 1001 | ACCESS DENIED or TOTL DENIED | TERMID is not activated or not use of TERMID not permissible from IP address. |
| 1003 | DECLINED (CV) | Card has been used more than the preset limit for the TERMID allows. |
| 1011 | ILLEGAL/MISSING AMOUNT | A blank or zero amount was sent as a financial transaction. Check the amount |
| 1016 | COMPLETION NO MATCH | There is no matching Pre-Authorization for the Completion attempted. |
| 1017 | NO MATCH | There is no matching Sale, Completion, or Force Post for the Void attempted. |
| 1018 | CARD TYPE INVALID | Merchant not setup to accept card type, or the card is not a valid type. |
| 1019 | TRAN TYPE INVALID | Merchant not setup to accept transaction type, or transaction type does not exist. |
| 1020 | CARD NUMBER INVALID | Card number did not pass check-digit tests for that card type. |
| 1024 | NETWORK FAILURE | Communications failure in the authorization network. The transaction was neither approved nor declined. |
| 1028 | OPERATOR INVALID | OPERID submitted contained something other than letters and numbers. Refer to specifications. |
| 1029 | AUTH NUMBER MISSING/INVALID | Force Post transaction is missing an authorization number. |
| 1030 | CARD LENGTH ERR | Card number submitted did not contain the correct number of digits for that card type. |
| 1031 | INVALID/MISSING REF | Reference number is missing or invalid. Refer to specifications. |
| 1032 | CARD DATA ERROR | Card data is invalid or incomplete (i.e. too few numbers) |
| 1033 | NOTHING TO SETTLE | Settlement was requested for an empty batch. |
| 1035 | DUPLICATE REF | Reference number transaction is not unique in the batch |
| 1036 | INVALID INV | Invoice number is invalid |
| 1037 | USERFEE NOT ALLOWED, or USERFEE TOO SMALL | USERFEE NOT ALLOWED: Terminal ID is not setup for USERFEE. Contact SportsPay Support. OR, USERFEE TOO SMALL: The amount is lower than the cost of the transaction using the merchant's billing profile. Utilize the AMT field in GetAPIKey or StartSession to receive an accurate amount in the returned value. |
| 1097 | HOST COMMS ERROR | Communication with the bank host failed during the transaction. Retry the transaction. |
| 1098 | INVALID HOST RESPONSE | Bank host provided an invalid response. Retry the transaction. |
| 1099 | NETWORK FAILURE | Network failure has occurred while communicating with the card issuer. |
| 9101 | GATEWAY SYSTEM ERROR | Gateway has generated an internal error. Switch to the backup gateway URL and try again. |
| 9102 | GATEWAY CONFIG ERROR | There is an error in the configuration of the TERMID on the gateway. Please contact support. |
| 9128 | INVALID PASSWORD | Incorrect password provided for the TERMID. |
Updated about 2 months ago
