Error Codes
Payment Schedules Error Codes
| Code | Description |
|---|---|
| 8300 | General request format error: The TEXT will contain a description of the error |
| 8301 | Duplicate SCHEDID |
| 8302 | Missing/invalid Invoice |
| 8304 | Missing/invalid PYMT data |
| 8305 | Missing/invalid card data |
| 8306 | Missing/invalid SCHEDID |
| 8307 | SCHEDID not found |
| 8308 | PYMT (with specific REFNUM) not found |
| 8309 | PYMT locked: This payment cannot be updated/removed because of its status |
| 8310 | PYMT not updated/deleted: This payment was either deleted or needs to be updated |
| 8311 | Schedule locked: Complete or suspended; cannot be modified |
| 8312 | Schedule not ready: Cannot process payment unless schedule has card attached |
| 8314 | Invalid AMT |
| 8399 | Schedule error: Internal gateway error while saving the schedule, check the status of the schedule to confirm the actual state after the incomplete save |
| 9013 | Invalid REFNUM |
| 9100 | System error: failed to load schedule module |
| 9320 | Notification failure paths: failed or retry |
Updated about 2 months ago
