Hosted Payment Errors
Error codes returned by Customized Checkout and Embedded Components
Codes are returned in the standard response envelope on StartSession, GetResult, and Ack calls.
Check the CODE field on every response. 0000 means the request succeeded. Any other value indicates a validation error, session issue, or gateway problem. The TEXT field contains a human-readable message that distinguishes between errors sharing the same code.
For card declines returned from the card network, see Credit Card Declines. For authentication errors (1001, 9128), see Authentication.
Session and Sequencing
Errors that indicate the session doesn't exist, has expired, or is being accessed out of order.
| Code | Message | Description |
|---|---|---|
9004 | TIMED OUT | The session was inactive for 15 minutes and was closed by the gateway. |
9005 | CANCELLED | The customer clicked Cancel on the hosted page, abandoning the payment. |
9006 | MISSING SECUREID / INVALID SECUREID / INVALID SECUREID OR REFNUM | GetResult or Ack was called without a SECUREID, or with one the gateway doesn't recognize. |
9007 | NOT APPROVED | Ack was attempted on a transaction that was declined. |
9008 | NOT CAPTURED | The capture request to the processor failed. |
9015 | NO RESULT - DO NOT POLL / CANCELLED SEQ | GetResult was called before the customer completed the hosted page (polling), or called out of sequence. A second polling occurrence cancels the session. |
Input Validation
Errors that indicate a required field is missing or malformed.
| Code | Message | Description |
|---|---|---|
9001 | SECUREID NOT ALLOWED / CANNOT OVERRIDE URLS | SECUREID was sent on StartSession (not allowed on create), or SUCCESSURL/FAILUREURL was sent on a terminal without DYNAMICURL enabled. |
9010 | INVALID ACTION | The ACTION value is not recognized. |
9011 | MISSING REQUESTID | REQUESTID was not provided. |
9012 | CANNOT MIX REQUESTID AND INVOICE / INVALID REQUESTID / DUPLICATE REQUESTID (INVALID REQUESTID/INVOICE / DUPLICATE REQUESTID/INVOICE when the deprecated INVOICE field is sent) | Both REQUESTID and the deprecated INVOICE field were sent, the REQUESTID is malformed, or the REQUESTID has already been used for this terminal. |
9013 | INVALID REFNUM | REFNUM is malformed or too short. |
9014 | MISSING CUST EMAIL / INVALID CUST EMAIL | CUSTEMAIL is missing or malformed. |
9016 | MISSING CUST NAME | Schedule sessions only: the cardholder name was left blank on the payment page. |
9021 | MISSING REFNUM | Ack was called without a SECUREID or REFNUM. |
9022 | ACCESS DENIED PW | Password does not match on a session-level operation. |
1036 | INVALID INV / INVALID INV LEN | The invoice number contains invalid characters or is the wrong length. |
1037 | USERFEE TOO SMALL | CustomerPay USERFEE is below the required minimum for the transaction amount. |
1041 | INVALID SOURCE | The SOURCE field contains invalid characters. |
1043 | INVALID CUSTEMAIL | CUSTEMAIL isn't a valid email address. |
8422 | INVALID CUSTID | CUSTID contains invalid characters or is too long. |
Amount and Fee Validation
| Code | Message | Description |
|---|---|---|
9024 | INVALID AMT FORMAT | AMT is missing a decimal point. |
9025 | INVALID AMT / AMT NOT ALLOWED | AMT exceeds the terminal's maximum or is 0.00 on a payment session (INVALID AMT); or AMT was sent on a TOKEN session or alongside SCHEDID (AMT NOT ALLOWED). |
9026 | INVALID PLATFEE FORMAT | PLATFEE is missing a decimal point. |
9028 | PLATFEE NOT ALLOWED | The terminal does not have ENABLE PLAT FEE set. |
9029 | INVALID PLATCHRG FORMAT | PLATCHRG is missing a decimal point. |
9030 | INVALID PLATCHRG AMOUNT | PLATCHRG exceeds AMT. |
9031 | PLATCHRG NOT ALLOWED | The terminal does not have ENABLE PLAT CHRG set. |
9032 | INVALID USERFEE FORMAT | USERFEE is missing a decimal point. |
9034 | USERFEE NOT ALLOWED | The terminal does not have USER FEE enabled or the merchant is not CustomerPay-enabled. |
9036 | CANNOT MIX PLATFORM WITH PLATFEE OR PLATCHRG | PLATFORM was sent alongside PLATFEE or PLATCHRG. Use one or the other. |
1011 | INVALID AMT / INVALID USERFEE / INVALID PLATFEE / INVALID PLATCHRG | An amount field contains invalid characters (including a minus sign) or is too long. |
1013 | AMT TOO HIGH / USERFEE TOO HIGH / PLATFEE TOO HIGH / PLATCHRG TOO HIGH | An amount exceeds the gateway maximum. |
1040 | ONLY PLATFEE OR PLATCHRG | Both PLATFEE and PLATCHRG were sent. Only one is allowed per transaction. |
Reconciliation Detail
| Code | Message | Description |
|---|---|---|
8421 | PROGRAM FMT INVALID | PROGRAM isn't in group format, or an entry is missing its Name or AMT. Inside a SPLIT entry, also returned when the Name is malformed. |
8422 | PROGRAM AMT INVALID / PLAYER AMT INVALID / ACCOUNT AMT INVALID | Inside a SPLIT entry: an entry's AMT is malformed, zero or negative. |
8423 | PLAYER FMT INVALID | PLAYER isn't in group format, or an entry is missing its id or AMT. Inside a SPLIT entry, also returned when the id is malformed. |
8424 | ACCOUNT FMT INVALID / PROGRAM SUM TOO LARGE / PLAYER SUM TOO LARGE / ACCOUNT SUM TOO LARGE | ACCOUNT isn't in group format, or an entry is missing its DESC or AMT (inside a SPLIT entry, also when the DESC is malformed); or, inside a SPLIT entry, a group's entries add up to more than that split's amount. |
Setup
| Code | Message | Description |
|---|---|---|
9106 | INVALID REDIRECT URL | SUCCESSURL or FAILUREURL is not HTTPS. |
1090 | INVALID HPP SETUP | The terminal's hosted payment configuration is incomplete. Contact [email protected]. |
1091 | HPP NOT ALLOWED | The terminal is not permitted to use hosted payments. |
Gateway Errors
| Code | Message | Description |
|---|---|---|
9100 | SESSION ERROR / GATEWAY ERROR | Internal gateway error. Retry the call. |
9900 | SYSTEM ERROR | Unexpected gateway exception. Retry on the alternate gateway server (svra ↔ svrb). |
How to Handle
- Session errors (
9004,9006) — show "session expired, please try again" and restart the flow with a freshStartSession. - Customer cancel (
9005) — the customer chose to leave the payment page. Return them to your checkout. - Sequencing errors (
9015) — your integration is pollingGetResulttoo early. Only call it after the customer is redirected back to your Return URL. See Steps for Customized Checkout. - Validation errors (
1011,1013,1036,1037,1040,1041,1043,8421–8424,9001,9010–9036) — bugs in your integration. Fix the request format. - Fee-not-allowed errors (
9028,9031,9034) — your terminal isn't configured for this fee type. Email [email protected]. - Setup errors (
1090,1091,9106) — configuration issues that require SportsPay intervention (except9106, which is your return URL format). - Gateway errors (
9100,9900) — retryable. Retry on the alternate gateway server.
Related
- Credit Card Declines — declines from the card network (code
0205). - Direct Payment Errors — error codes for Direct with Embedded Tokenization.
- Payment Schedule Errors — schedule-specific codes (
8301–8314). - Transfer Errors — transfer and split codes (
84xx).
Updated 5 days ago
Did this page help you?
